Product List › Fish Steaks
| Product Name | Product Size | Price |
| 230-285g 8/10 Halibut Steaks, 10 portions of prime cut vac pack steaks | 10no | £43.84 |
| 1no Supreme Halibut Steaks, halibut steaks, ready to cook 1 per tray | 1no | £5.10 |
| 170-200g 6/8 Halibut Steaks, 10 portions of prime cut vac pack steaks | 10no | £37.60 |
| 170-200g 6/8 Salmon Steaks, 10 portions of prime cut vac pack steaks | 10no | £10.40 |
| 140-170g Wild Salmon Portions, 10 portions of prime cut portions, ideal for dinner parties | 10no | £12.72 |
| 140-170g Organic Salmon Portions, 10 portions of organic prime cut portions | 10no | £22.00 |
| 170-200g Wild Salmon Portions, 10 portions of prime cut portions, ideal for dinner parties | 10no | £14.88 |
| 2no Wild Salmon Portions, approx 5oz each | 2no | £2.55 |
| 230-285g 8/10 Shark Steaks, 10 portions of prime cut vac pack steaks | 10no | £10.40 |
| 170-200g 6/8 Tuna Loin Steaks, 10 portions of prime cut boneless vac pack steaks | 10no | £14.30 |
| 2no Supreme Tuna Loin Steaks, skinless boneless steaks, 2 per tray | 2no | £3.75 |
| 230-285g 8/10 Swordfish Supreme Steaks, 10 portions of prime cut boneless vac pack steaks | 10no | £27.92 |
| 200-260g 7/8 Red Snapper, 10 portions of prime cut vac pack steaks | 10no | £20.80 |
| 2no Red Snapper Fillet Portion, 2 portions of prime cut vac pack fillets | 2no | £2.56 |
| 200-256g 7/9 Trout, Gutted Rainbow Trout | 10no | £13.40 |
| BBQ Mixed Steaks, 2 tuna, 2 salmon, 2 swordfish, 2 red snapper & 2 shark prime cut steaks | 10no | £14.60 |
| 170-200g Barramundi Portions, skinless & boneless 10 portions | 10no | £18.00 |
| 2no Barramundi Portions, Skinless | 2no | £3.68 |
| 180-220g Escolar Steaks, 10 portions of prime cut vac pack steaks | 10no | £19.20 |
All prices to be held until end of November 2010 subject to availability. CM Roach & Co Ltd, 74/76 English Street, Hull. Trading as Seasider Seafoods. SEE IN STORE FOR MORE SAUCES & SPICES. SPECIAL OFFERS AVALIABLE!!!!!!